Health
Verificado em 2026-09-15 01:25:44 UTC — estado geral: verde
Nodes
4/4 Ready
Pods por namespace
| Namespace | Running | Pending | Failed | Completed | Outros | Total |
|---|---|---|---|---|---|---|
| cert-manager | 3 | 0 | 0 | 0 | 0 | 3 |
| dragonfly-operator-system | 1 | 0 | 0 | 0 | 0 | 1 |
| keda | 3 | 0 | 0 | 0 | 0 | 3 |
| kube-system | 3 | 0 | 0 | 0 | 0 | 3 |
| percona | 3 | 0 | 0 | 0 | 0 | 3 |
| platform-system | 1 | 0 | 0 | 0 | 0 | 1 |
| portal | 1 | 0 | 0 | 0 | 0 | 1 |
| traefik | 1 | 0 | 0 | 0 | 0 | 1 |
| todos | 16 | 0 | 0 | 0 | 0 | 16 |
Blueprints
1/1 Ready
Bancos de dados (CRs)
| Tipo | Ready/Total | Estado |
|---|---|---|
| pxc | 0/0 | vazio |
| dragonfly | 0/0 | vazio |
Ingress hosts (probe HTTP interno via Traefik)
Nenhum Ingress com host no cluster.